Assignments
Last update: 2025-02-11
Contents
2025 Assignments
Notes: In the following 128 assignments, each member of the committee is a first reader 8 times and a second reader 8 times. Each pair of readers includes one from the standing committee and one from the list of additional members. Assignments will roughly follow the order in which these pairs are listed. Assignments are spaced out as much as possible.
# | 1st Reader | 2nd Reader | BAM Number | Journal | Topic | CWR Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | FH | CL | BAM-629 (REV-727) | PRL | ee_LL(FF) | 2024-12-17 | ||
2 | CH | CG | BAM-894 (REV-730) | PRL | Ds_phipi | 2024-12-18 | 2025-01-28 | |
3 | BL | VB | BAM-847 (REV-728) | PRD | psi_SSome | 2024-12-18 | 2025-01-22 | |
4 | RM | LY | BAM-798 (REV-729) | JHEP | ee_pKKXi | 2024-12-18 | 2025-01-24 | |
5 | RB | LS | BAM-749 (REV-733) | JHEP | Jpsi_hDs | 2024-12-25 | 2025-02-06 | |
6 | SS | JJ | BAM-807 (REV-731) | PRD | ee_BB(th) | 2024-12-20 | ||
7 | DW | TJ | BAM-849 (REV-736) | PRL | Jpsi_inv | 2024-12-30 | 2025-02-11 | |
8 | SM | JF | (SM start Apr.) | |||||
9 | CL | FH | BAM-702 (REV-737) | JHEP | Jpsi_LX | 2024-12-31 | ||
10 | CG | CH | BAM-850 (REV-732) | JHEP | psip_g2Ks | 2024-12-24 | 2025-01-21 | 2025-02-11 |
11 | VB | BL | BAM-848 (REV-734) | PRL | ee_hX | 2024-12-26 | 2025-01-23 | |
12 | LY | RM | BAM-748 (REV-735) | PRL | D_pi2eta | 2024-12-26 | 2025-02-06 | |
13 | LS | RB | BAM-879 (REV-740) | PRD | chic1_2pietac | 2025-01-15 | ||
14 | JJ | SS | BAM-758 (REV-738) | PRD | ee_gameta1 | 2025-01-08 | ||
15 | TJ | DW | BAM-617 (REV-739) | PRL | ee_pipihc | 2025-01-13 | ||
16 | JF | SM | (SM start Apr.) | |||||
17 | FH | CG | BAM-747 (REV-741) | CPC | omega_LNV | 2025-01-20 | ||
18 | CH | VB | BAM-903 (REV-742) | PRL | D0_Kspimunu | 2025-01-22 | ||
19 | BL | LY | BAM-779 (REV-743) | SCI | Lam_EDM | 2025-01-22 | ||
20 | RM | LS | BAM-770 (REV-745) | PRD | eta_pipiee | 2025-02-07 | ||
21 | RB | JJ | BAM-858 (REV-744) | PRL | D_Kspi0lnu | 2025-01-22 | ||
22 | SS | TJ | BAM-914 (REV-747) | PRD | chic_eephi | 2025-02-08 | ||
23 | DW | JF | ||||||
24 | SM | CL | (SM start Apr.) | |||||
25 | CG | FH | BAM-827 (REV-746) | JHEP | D_K02pi_cisi | 2025-02-07 | ||
26 | VB | CH | ||||||
27 | LY | BL | ||||||
28 | LS | RM | ||||||
29 | JJ | RB | ||||||
30 | TJ | SS | ||||||
31 | JF | DW | ||||||
32 | CL | SM | ||||||
33 | FH | VB | ||||||
34 | CH | LY | ||||||
35 | BL | LS | ||||||
36 | RM | JJ | ||||||
37 | RB | TJ | ||||||
38 | SS | JF | ||||||
39 | DW | CL | ||||||
40 | SM | CG | ||||||
41 | VB | FH | ||||||
42 | LY | CH | ||||||
43 | LS | BL | ||||||
44 | JJ | RM | ||||||
45 | TJ | RB | ||||||
46 | JF | SS | ||||||
47 | CL | DW | ||||||
48 | CG | SM | ||||||
49 | FH | LY | ||||||
50 | CH | LS | ||||||
51 | BL | JJ | ||||||
52 | RM | TJ | ||||||
53 | RB | JF | ||||||
54 | SS | CL | ||||||
55 | DW | CG | ||||||
56 | SM | VB | ||||||
57 | LY | FH | ||||||
58 | LS | CH | ||||||
59 | JJ | BL | ||||||
60 | TJ | RM | ||||||
61 | JF | RB | ||||||
62 | CL | SS | ||||||
63 | CG | DW | ||||||
64 | VB | SM | ||||||
65 | FH | LS | ||||||
66 | CH | JJ | ||||||
67 | BL | TJ | ||||||
68 | RM | JF | ||||||
69 | RB | CL | ||||||
70 | SS | CG | ||||||
71 | DW | VB | ||||||
72 | SM | LY | ||||||
73 | LS | FH | ||||||
74 | JJ | CH | ||||||
75 | TJ | BL | ||||||
76 | JF | RM | ||||||
77 | CL | RB | ||||||
78 | CG | SS | ||||||
79 | VB | DW | ||||||
80 | LY | SM | ||||||
81 | FH | JJ | ||||||
82 | CH | TJ | ||||||
83 | BL | JF | ||||||
84 | RM | CL | ||||||
85 | RB | CG | ||||||
86 | SS | VB | ||||||
87 | DW | LY | ||||||
88 | SM | LS | ||||||
89 | JJ | FH | ||||||
90 | TJ | CH | ||||||
91 | JF | BL | ||||||
92 | CL | RM | ||||||
93 | CG | RB | ||||||
94 | VB | SS | ||||||
95 | LY | DW | ||||||
96 | LS | SM | ||||||
97 | FH | TJ | ||||||
98 | CH | JF | ||||||
99 | BL | CL | ||||||
100 | RM | CG | ||||||
101 | RB | VB | ||||||
102 | SS | LY | ||||||
103 | DW | LS | ||||||
104 | SM | JJ | ||||||
105 | TJ | FH | ||||||
106 | JF | CH | ||||||
107 | CL | BL | ||||||
108 | CG | RM | ||||||
109 | VB | RB | ||||||
110 | LY | SS | ||||||
111 | LS | DW | ||||||
112 | JJ | SM | ||||||
113 | FH | JF | ||||||
114 | CH | CL | ||||||
115 | BL | CG | ||||||
116 | RM | VB | ||||||
117 | RB | LY | ||||||
118 | SS | LS | ||||||
119 | DW | JJ | ||||||
120 | SM | TJ | ||||||
121 | JF | FH | ||||||
122 | CL | CH | ||||||
123 | CG | BL | ||||||
124 | VB | RM | ||||||
125 | LY | RB | ||||||
126 | LS | SS | ||||||
127 | JJ | DW | ||||||
128 | TJ | SM |
2024 Assignments
Notes: In the following 72 assignments, each member of the committee is a first reader six times and a second reader six times. Each pair of readers includes one from the standing committee and one from the list of additional members. Assignments will roughly follow the order in which these pairs are listed. Assignments are spaced out as much as possible. If one round of 72 finishes, the list will repeat.
# | 1st Reader | 2nd Reader | BAM Number | Journal | Topic | CWR Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | FH | LY | BAM-492 (REV-609) | PRD | Jpsi_ppeta | 2023-12-06 | 2023-12-22 | 2024-02-16 |
2 | CH | JJ | BAM-669 (REV-612) | PRD | chicJ_emu | 2023-12-12 | ||
3 | BL | IB | BAM-734 (REV-613) | PRD | psi2S_3phi | 2023-12-13 | 2024-01-18 | 2024-02-08 |
4 | GW | CL | BAM-682 (REV-611) | PRD | chicJ_LLphi | 2023-12-12 | 2024-03-05 | 2024-05-04 |
5 | RM | SS | BAM-723 (REV-610) | PRD | chicJ_LLome | 2023-12-12 | 2024-01-04 | 2024-04-30 |
6 | RB | LS | BAM-750 (REV-614) | PRL | D0_Kpi0munu | 2023-12-13 | 2024-01-11 | 2024-03-04 |
7 | LY | FH | BAM-763 (REV-615) | JHEP | Omega-_nK | 2023-12-15 | 2024-01-16 | 2024-02-18 |
8 | JJ | CH | BAM-469 (REV-616) | PRD | X_pipichicJ | 2023-12-16 | 2024-03-06 | 2024-04-05 |
9 | IB | BL | BAM-355 (REV-617) | PRL | ee_DsDs | 2023-12-18 | 2024-01-11 | 2024-03-04 |
10 | CL | GW | BAM-713 (REV-618) | JHEP | ee_KXiSigma | 2023-12-18 | 2024-02-01 | 2024-04-24 |
11 | SS | RM | BAM-707 (REV-619) | ZZZZ | ee_etapsi2S | 2023-12-19 | 2024-01-23 | 2024-03-04 |
12 | LS | RB | BAM-717 (REV-620) | PRL | Lamc_Lampieta | 2023-12-19 | 2024-01-19 | 2024-07-01 |
13 | FH | JJ | BAM-700 (REV-621) | PRD | hc_KsKpi | 2023-12-21 | 2024-02-27 | 2024-03-13 |
14 | CH | IB | BAM-701 (REV-622) | PRD | ee_phiX3872 | 2023-12-22 | 2024-04-09 | 2024-04-30 |
15 | BL | CL | BAM-645 (REV-623) | PRD | etac_KKeta | 2023-12-22 | 2024-03-05 | 2024-04-23 |
16 | GW | SS | BAM-626 (REV-626) | PRD | Lamc_LamKh | 2023-12-29 | 2024-02-28 | 2024-09-08 |
17 | RM | LS | BAM-733 (REV-628) | PRD | ee_pppi0 | 2023-12-31 | 2024-01-30 | 2024-04-01 |
18 | RB | LY | BAM-690 (REV-629) | PRD | Ds_leptonic | 2024-01-03 | 2024-01-23 | 2024-06-28 |
19 | JJ | FH | BAM-654 (REV-624) | JHEP | Sigma_pol | 2023-12-26 | 2024-02-27 | 2024-07-30 |
20 | IB | CH | BAM-710 (REV-627) | PRD | etac'_KKeta' | 2023-12-31 | 2024-06-27 | 2024-07-04 |
21 | CL | BL | BAM-598 (REV-625) | PRD | ee_pipiJpsi | 2023-12-27 | 2024-04-23 | 2024-06-19 |
22 | SS | GW | BAM-608 (REV-630) | PRL | D_a0pi | 2024-01-04 | 2024-01-29 | 2024-04-07 |
23 | LS | RM | BAM-768 (REV-631) | CPC | Lum_psi3770 | 2024-01-06 | 2024-02-01 | 2024-05-28 |
24 | LY | RB | BAM-751 (REV-632) | PRD | D_Petaenu | 2024-01-09 | 2024-01-26 | 2024-06-27 |
25 | FH | IB | BAM-780 (REV-635) | PRD | chi_SigSigeta | 2024-01-13 | 2024-02-07 | 2024-04-25 |
26 | CH | CL | BAM-611 (REV-634) | PRD | X3872_prod | 2024-01-13 | 2024-02-07 | 2024-04-02 |
27 | BL | SS | BAM-687 (REV-633) | PRD | chi_VV | 2024-01-12 | 2024-02-03 | 2024-05-13 |
28 | GW | LS | BAM-692 (REV-636) | JHEP | hc_gamP | 2024-01-13 | 2024-03-04 | 2024-04-11 |
29 | RM | JJ | BAM-711 (REV-637) | PRL | psi2_gam4pieta | 2024-01-18 | 2024-03-26 | 2024-05-17 |
30 | RB | LY | BAM-774 (REV-641) | PRL | Lamc_ppi0 | 2024-01-27 | 2024-03-04 | 2024-08-04 |
31 | IB | FH | BAM-720 (REV-640) | PRD | Ds_semilep | 2024-01-26 | 2024-02-21 | 2024-05-14 |
32 | CL | CH | BAM-746 (REV-639) | PRD | ee_eta'psi' | 2024-01-26 | 2024-04-16 | 2024-05-09 |
33 | SS | BL | BAM-699 (REV-638) | PRD | D_KsKspi | 2024-01-25 | 2024-03-11 | 2024-07-12 |
34 | LS | GW | (GW doing extra) | |||||
35 | JJ | RB | BAM-712 (REV-642) | PRD | eta_pipill | 2024-01-25 | 2024-04-09 | 2024-11-11 |
36 | LY | RM | BAM-370 (REV-645) | PRD | LambdaOsc. | 2024-02-05 | 2024-03-28 | 2024-05-22 |
37 | FH | CL | BAM-740 (REV-643) | PRD | etac2s_4pi | 2024-02-01 | 2024-03-05 | 2024-03-29 |
38 | CH | SS | BAM-760 (REV-644) | PRL | Xi_gamLam | 2024-02-04 | 2024-03-04 | 2024-05-03 |
39 | BL | LS | BAM-684 (REV-646) | PRD | ee_f1pipi | 2024-02-08 | 2024-06-27 | 2024-11-05 |
40 | GW | LY | BAM-593 (REV-647) | PRL | Ds_4pi | 2024-02-09 | 2024-04-09 | 2024-06-03 |
41 | RM | JJ | BAM-579 (REV-649) | PRD | Ds_Kenu | 2024-03-01 | 2024-05-01 | 2024-06-14 |
42 | RB | IB | BAM-659 (REV-648) | PRL | D_etaplnu | 2024-03-01 | 2024-04-11 | 2024-09-13 |
43 | CL | FH | BAM-427 (REV-650) | PRL | ee_SigSig | 2024-03-07 | 2024-04-09 | 2024-05-16 |
44 | SS | CH | BAM-745 (REV-652) | JHEP | Lamc_Sigeta | 2024-03-08 | 2024-04-26 | 2024-09-07 |
45 | LS | BL | BAM-616 (REV-651) | PRD | psi_pppi0 | 2024-03-07 | 2024-04-09 | 2024-06-03 |
46 | LY | GW | BAM-769 (REV-653) | PRD | D_munu | 2024-03-11 | 2024-04-29 | 2024-09-11 |
47 | JJ | RM | BAM-325 (REV-654) | PRL | Jpsi_eepi0 | 2024-03-14 | 2024-04-15 | 2024-06-18 |
48 | IB | RB | BAM-633 (REV-655) | PRD | ee_phichic0 | 2024-03-18 | 2024-06-27 | 2024-10-08 |
49 | FH | SS | BAM-718 (REV-656) | JHEP | KsKl_asymm | 2024-03-23 | 2024-04-18 | 2024-06-05 |
50 | CH | LS | BAM-816 (REV-657) | PRD | hc_hhpi0/eta | 2024-03-25 | 2024-04-10 | 2024-05-16 |
51 | BL | LY | BAM-721 (REV-658) | PRD | psi2_gampi0 | 2024-03-31 | 2024-05-07 | 2024-07-15 |
52 | GW | JJ | BAM-785 (REV-660) | JHEP | D_Kspi0enu | 2024-04-13 | 2024-05-18 | 2024-07-04 |
53 | RM | IB | BAM-706 (REV-661) | JHEP | psi_LamSigpi | 2024-04-15 | 2024-05-15 | 2024-06-13 |
54 | RB | CL | BAM-714 (REV-665) | PRDL | D_Kpipimunu | 2024-04-20 | 2024-05-09 | 2024-11-29 |
55 | SS | FH | BAM-778 (REV-662) | PRD | psi_SSphi | 2024-04-18 | 2024-05-10 | 2024-09-08 |
56 | LS | CH | BAM-667 (REV-664) | PRD | D_gammaV | 2024-04-20 | 2024-06-17 | 2024-09-07 |
57 | LY | BL | BAM-694 (REV-659) | PRD | Jpsi_omegaX | 2024-04-10 | 2024-05-10 | 2024-06-05 |
58 | JJ | GW | BAM-800 (REV-666) | PRD | D_pipienu | 2024-04-20 | 2024-05-14 | 2024-07-17 |
59 | TJ | RM | BAM-725 (REV-663) | PRL | ee_KKpsi | 2024-04-19 | 2024-05-13 | 2024-07-05 |
60 | CL | RB | BAM-753 (REV-669) | CPC | D_enu | 2024-04-25 | 2024-05-24 | 2024-09-23 |
61 | FH | LS | BAM-573 (REV-668) | PRL | Ds12*_BF | 2024-04-23 | 2024-05-25 | 2024-06-23 |
62 | CH | LY | BAM-741 (REV-667) | PRD | Jpsi_gamD | 2024-04-20 | 2024-05-20 | 2024-06-24 |
63 | BL | JJ | BAM-762 (REV-672) | JHEP | Ds_gamrho | 2024-04-30 | 2024-05-31 | 2024-06-24 |
64 | GW | TJ | BAM-764 (REV-673) | PRD | D_3pi/KKpi | 2024-04-30 | 2024-05-29 | 2024-08-24 |
65 | RM | CL | BAM-761 (REV-671) | PRL | D_b1enu | 2024-04-30 | 2024-06-07 | 2024-07-17 |
66 | RB | SS | BAM-754 (REV-675) | PRD | D_2K2pi(del) | 2024-05-16 | 2024-06-25 | 2024-11-12 |
67 | LS | FH | BAM-771 (REV-670) | PRD | D_Klnu | 2024-04-30 | 2024-06-12 | 2024-07-30 |
68 | LY | CH | BAM-544 (REV-674) | PRD | D_4pi(CP) | 2024-05-13 | 2024-06-25 | 2024-08-14 |
69 | JJ | BL | BAM-786 (REV-676) | PRD | Ds_hhee | 2024-05-30 | 2024-07-22 | 2024-09-07 |
70 | TJ | GW | BAM-773 (REV-677) | PRL | D_a0enu | 2024-06-06 | 2024-07-17 | 2024-09-27 |
71 | CL | RM | BAM-742 (REV-679) | PRD | eta_llmumu | 2024-06-18 | 2024-08-03 | 2024-09-17 |
72 | SS | RB | BAM-673 (REV-680) | PRD | D_DCS | 2024-06-18 | 2024-08-09 |
# | 1st Reader | 2nd Reader | BAM Number | Journal | Topic | CWR Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
73 | FH | LY | BAM-811 (REV-682) | JHEP | ee_Xi0Xi0bar | 2024-06-27 | 2024-07-29 | 2024-08-22 |
74 | CH | JJ | BAM-820 (REV-678) | PRL | DarkPhoton | 2024-06-11 | 2024-06-29 | 2024-08-05 |
75 | BL | TJ | BAM-693 (REV-681) | PRD | Jpsi_gam2eta | 2024-06-26 | ||
76 | GW | CL | BAM-814 (REV-683) | JHEP | D_taunu | 2024-06-27 | 2024-07-26 | 2024-09-17 |
77 | RM | CG | BAM-789 (REV-684) | PRD | Jpsi_phieta | 2024-06-28 | 2024-08-30 | 2024-09-27 |
78 | RB | VB | BAM-810 (REV-688) | PRL | NewOmega- | 2024-06-30 | 2024-08-01 | 2024-10-03 |
79 | SS | JF | BAM-799 (REV-685) | PRDL | ee_Sig0Sig0 | 2024-06-28 | 2024-08-13 | 2024-12-17 |
80 | DW | LS | BAM-796 (REV-695) | PRD | etac2s_ppKK | 2024-08-06 | 2024-09-24 | 2024-12-02 |
81 | LY | FH | BAM-793 (REV-689) | PRD | hc_pipiJpsi | 2024-07-05 | 2024-08-01 | 2024-08-18 |
82 | JJ | CH | BAM-795 (REV-686) | PRD | chic_ppKKpi | 2024-06-28 | 2024-08-01 | 2024-09-07 |
83 | TJ | BL | BAM-775 (REV-690) | JHEP | Lc*_Lcpi0pi0 | 2024-07-23 | 2024-11-06 | 2025-01-19 |
84 | CL | GW | BAM-739 (REV-692) | JHEP | D_K3pi(AA) | 2024-08-01 | 2024-09-07 | 2024-11-21 |
85 | CG | RM | BAM-686 (REV-691) | PRD | psi_tautau | 2024-07-31 | 2024-10-23 | 2024-12-24 |
86 | VB | RB | BAM-828 (REV-693) | PRD | D_Kspienu | 2024-08-01 | 2024-08-30 | 2024-11-19 |
87 | JF | SS | BAM-830 (REV-696) | PRD | gamDsDs1 | 2024-08-06 | 2024-09-17 | 2025-01-17 |
88 | LS | DW | BAM-709 (REV-687) | PRL | chic_pipi/KK | 2024-06-28 | 2024-12-12 | 2025-01-18 |
89 | FH | JJ | BAM-777 (REV-694) | PRD | chicJ_pp | 2024-08-05 | 2024-08-30 | 2024-09-23 |
90 | CH | TJ | BAM-691 (REV-698) | JHEP | ee_KsKshc | 2024-08-17 | 2024-11-27 | 2025-01-24 |
91 | BL | CL | BAM-856 (REV-701) | PRD | chic_ppetapi | 2024-08-23 | 2024-10-22 | 2024-11-21 |
92 | GW | CG | BAM-396 (REV-700) | PRD | Jpsi_gam3pi0 | 2024-08-19 | ||
93 | RM | VB | BAM-765 (REV-699) | JHEP | ee_KsKspsi' | 2024-08-18 | 2024-09-24 | 2024-11-02 |
94 | RB | JF | BAM-817 (REV-697) | JHEP | Ks_invisible | 2024-08-17 | 2024-09-30 | 2024-12-26 |
95 | SS | LS | BAM-784 (REV-702) | PRL | Ds_5pi | 2024-08-28 | 2024-09-30 | 2025-01-01 |
96 | DW | LY | BAM-819 (REV-703) | JHEP | psi_KLamXi | 2024-08-29 | 2024-11-19 | 2024-12-22 |
97 | JJ | FH | BAM-575 (REV-704) | NAT | ee_ppbar | 2024-08-31 | ||
98 | TJ | CH | BAM-802 (REV-705) | PRL | D0_Kspi0eta | 2024-09-14 | 2024-11-06 | |
99 | CL | BL | BAM-743 (REV-706) | PRL | etac_3gamma | 2024-09-14 | 2024-10-21 | 2024-11-21 |
100 | CG | GW | GW extra on BAM-591 | |||||
101 | VB | RM | BAM-782 (REV-707) | PRD | Lamc_HypKK | 2024-09-22 | 2024-12-04 | 2025-01-18 |
102 | JF | RB | BAM-845 (REV-708) | PRD | Jpsi_pe | 2024-10-01 | 2024-11-06 | |
103 | LS | SS | BAM-823 (REV-711) | PRD | chicJ_4Kpi | 2024-10-18 | 2024-12-17 | |
104 | LY | DW | BAM-787 (REV-710) | CPC | Lamc_SigKpi | 2024-10-09 | 2024-11-13 | 2024-12-17 |
105 | FH | TJ | BAM-737 (REV-709) | PRL | hc_gamX | 2024-10-03 | 2024-11-04 | 2024-12-18 |
106 | CH | CL | BAM-757 (REV-712) | JHEP | chicJ_pp2eta | 2024-10-27 | 2025-02-11 | |
107 | BL | CG | BAM-790 (REV-714) | PRD | etac_wphi | 2024-11-06 | 2024-12-04 | |
108 | GW | VB | BAM-652 (REV-718) | PRL | Sig+n_Lam+p | 2024-11-15 | 2025-01-21 | |
109 | RM | JF | BAM-857 (REV-717) | JHEP | psi_OmKsXi | 2024-11-14 | 2025-01-11 | |
110 | RB | LS | BAM-843 (REV-716) | PRD | D0_K5pi | 2024-11-13 | 2024-12-23 | |
111 | SS | LY | BAM-716 (REV-715) | PRD | eta_TFF | 2024-11-12 | ||
112 | DW | JJ | BAM-883 (REV-713) | JHEP | Jpsi_Dmumu | 2024-11-04 | 2024-11-22 | 2024-12-17 |
113 | TJ | FH | BAM-776 (REV-723) | JHEP | Lamc_KsX | 2024-11-22 | 2025-01-17 | |
114 | CL | CH | BAM-839 (REV-719) | PRD | psi_KsKs | 2024-11-18 | 2024-12-17 | 2025-01-27 |
115 | CG | BL | BAM-826 (REV-720) | CPC | D_gamenu+ML | 2024-11-18 | 2024-12-31 | 2025-01-25 |
116 | VB | GW | BAM-766 (REV-721) | PRL | Sigma_CP | 2024-11-18 | 2025-01-11 | |
117 | JF | RM | BAM-841 (REV-722) | PRD | D_KK3pi | 2024-11-19 | 2024-12-31 | |
118 | LS | RB | BAM-589 (REV-725) | PRD | Lc_Spienu | 2024-11-30 | ||
119 | LY | SS | BAM-797 (REV-724) | PRL | D_K1(FF) | 2024-11-29 | 2025-01-11 | |
120 | JJ | DW | BAM-792 (REV-726) | JHEP | D_etalnu | 2024-12-13 |
2023 Assignments
Notes: In the following 72 assignments, each member of the committee is a first reader six times and a second reader six times. Each pair of readers includes one from the standing committee and one from the list of additional members. Assignments will roughly follow the order in which these pairs are listed. Assignments are spaced out as much as possible. If one round of 72 finishes, the list will repeat.
# | 1st Reader | 2nd Reader | BAM Number | Topic | CWR Date | Start Date | End Date |
---|---|---|---|---|---|---|---|
1 | RM | IB | BAM-561 (REV-512) | Ds*_enu | 2022-12-11 | 2023-01-14 | 2023-04-14 |
2 | RB | CL | BAM-595 (REV-513) | Ds+_etaenu | 2022-12-14 | 2023-01-18 | 2023-05-23 |
3 | FH | SS | BAM-613 (REV-511) | ee_LamLam | 2022-12-09 | 2023-01-20 | 2023-02-09 |
4 | CH | LS | BAM-625 (REV-514) | Xi0_BNV | 2022-12-14 | 2023-01-18 | 2023-02-19 |
5 | BL | LY | BAM-601 (REV-515) | Xi0n_Xi-p | 2022-12-16 | 2023-01-11 | 2023-01-21 |
6 | GW | YZ | BAM-590 (REV-516) | Ds_taunu | 2022-12-16 | 2023-01-04 | 2023-02-20 |
7 | IB | RM | BAM-553 (REV-517) | Ds_pipienu | 2022-12-19 | 2023-01-30 | 2023-02-28 |
8 | CL | RB | BAM-551 (REV-520) | Lamc_Lammunu | 2022-12-30 | 2023-02-08 | 2023-05-10 |
9 | SS | FH | BAM-580 (REV-518) | Lamc_peta | 2022-12-19 | 2023-03-03 | 2023-04-05 |
10 | LS | CH | BAM-484 (REV-519) | Jpsi_pKsSig | 2022-12-22 | 2023-02-28 | 2023-03-28 |
11 | LY | BL | BAM-142 (REV-522) | ee_etaphi | 2023-01-06 | 2023-02-08 | 2023-06-07 |
12 | YZ | GW | BAM-578 (REV-521) | ee_LamSig | 2023-01-04 | 2023-05-13 | 2023-07-20 |
13 | CL | RM | BAM-634 (REV-527) | Ds_munu | 2023-01-19 | 2023-02-15 | 2023-04-12 |
14 | RB | SS | BAM-583 (REV-528) | Ds_KKmunu | 2023-01-20 | 2023-03-23 | 2023-06-01 |
15 | FH | LS | BAM-552 (REV-524) | Jpsi_SigSigbar | 2023-01-17 | 2023-02-28 | 2023-04-06 |
16 | CH | LY | BAM-568 (REV-525) | ee_pKLambar | 2023-01-17 | 2023-04-20 | 2023-06-01 |
17 | BL | YZ | BAM-631 (REV-523) | psi(3770)_rad | 2023-01-15 | 2023-02-24 | 2023-04-07 |
18 | GW | IB | BAM-609 (REV-526) | D0_Ks3pi | 2023-01-19 | 2023-02-24 | 2023-04-12 |
19 | RM | CL | BAM-591 (REV-529) | R_psipp | 2023-02-07 | 2023-09-19 | 2023-10-19 |
20 | SS | RB | BAM-588 (REV-533) | Ds_Aenu | 2023-03-03 | 2023-04-18 | 2023-07-19 |
21 | LS | FH | BAM-537 (REV-530) | Jpsi_Xi0Xi0bar | 2023-02-20 | 2023-03-12 | 2023-04-20 |
22 | LY | CH | BAM-208 (REV-531) | ee_Ds*Ds* | 2023-02-23 | 2023-03-24 | 2023-04-27 |
23 | YZ | BL | BAM-620 (REV-532) | Jpsi_piLamSig | 2023-02-24 | 2023-04-12 | 2023-05-17 |
24 | IB | GW | BAM-506 (REV-534) | Jpsi_ee3pi | 2023-03-05 | 2023-04-08 | 2023-05-13 |
25 | RM | SS | BAM-605 (REV-536) | D_Kspipi0pi0 | 2023-03-10 | 2023-03-29 | 2023-05-11 |
26 | RB | LS | BAM-640 (REV-537) | Jpsi_Dmunu | 2023-03-12 | 2023-04-19 | 2023-06-16 |
27 | FH | LY | BAM-639 (REV-535) | Lamc_Xi0Kpi | 2023-03-06 | 2023-08-29 | 2023-10-20 |
28 | CH | YZ | BAM-384 (REV-539) | Jpsi_weak | 2023-03-14 | 2023-07-25 | 2023-09-07 |
29 | BL | IB | BAM-630 (REV-538) | S[?](3810) | 2023-03-13 | 2023-04-17 | 2023-06-15 |
30 | GW | CL | BAM-610 (REV-541) | D_Kpipienu | 2023-03-31 | 2023-07-12 | 2023-09-25 |
31 | SS | RM | BAM-661 (REV-540) | X_lineshape | 2023-03-23 | 2023-05-11 | 2023-08-23 |
32 | LS | RB | BAM-607 (REV-546) | Lamc_Xi0K | 2023-04-20 | 2023-05-16 | 2023-08-25 |
33 | LY | FH | BAM-505 (REV-543) | EPR_LamLambar | 2023-04-04 | 2023-07-25 | 2024-02-11 |
34 | YZ | CH | BAM-597 (REV-542) | X3872_pipieta | 2023-04-01 | 2023-05-14 | 2023-07-13 |
35 | IB | BL | BAM-615 (REV-545) | XiXibar | 2023-04-17 | 2023-05-17 | 2023-05-31 |
36 | CL | GW | BAM-453 (REV-544) | LamcLamcbar | 2023-04-15 | 2023-05-05 | 2023-07-03 |
37 | RM | LS | BAM-635 (REV-547) | ee_omegaetap | 2023-04-20 | 2023-05-16 | 2023-07-20 |
38 | RB | LY | BAM-650 (REV-551) | Lamc_ppi0/eta | 2023-05-06 | 2023-07-13 | 2023-10-14 |
39 | FH | YZ | BAM-619 (REV-548) | Jpsi_gammaP | 2023-04-23 | 2023-06-05 | 2023-08-06 |
40 | CH | IB | BAM-577 (REV-549) | Jpsi_gamgamphi | 2023-04-27 | 2023-06-14 | 2023-07-13 |
41 | BL | CL | BAM-614 (REV-550) | D_Kspieta | 2023-04-28 | 2023-07-29 | 2023-09-10 |
42 | GW | SS | BAM-570 (REV-553) | Lamc_SigKpi | 2023-05-09 | 2023-07-07 | 2023-09-07 |
43 | LS | RM | BAM-582 (REV-552) | ee_KKJpsi | 2023-05-08 | 2023-06-20 | 2023-08-23 |
44 | LY | RB | BAM-557 (REV-555) | ee_Jpsi+X | 2023-05-11 | 2023-12-19 | 2024-04-05 |
45 | YZ | FH | BAM-665 (REV-554) | Omega_BF | 2023-05-10 | 2023-06-09 | 2023-07-15 |
46 | IB | CH | BAM-674 (REV-556) | ee_phietap | 2023-05-11 | 2023-06-02 | 2023-06-19 |
47 | CL | BL | BAM-217 (REV-558) | Jpsi_gam6pi | 2023-05-30 | 2023-08-31 | 2023-10-13 |
48 | SS | GW | BAM-658 (REV-559) | psi_eta'LamLam | 2023-06-03 | 2023-07-05 | 2023-09-13 |
49 | RM | LY | BAM-642 (REV-557) | Sigma_EM_FF | 2023-05-15 | 2023-06-07 | 2023-07-18 |
50 | RB | YZ | BAM-624 (REV-563) | Lamc_nKspi | 2023-06-20 | 2023-08-01 | 2023-11-06 |
51 | FH | IB | BAM-676 (REV-561) | Jpsi_XiXi | 2023-06-11 | 2023-08-15 | 2023-09-13 |
52 | CH | CL | BAM-315 (REV-560) | ee_DDbar | 2023-06-09 | 2023-09-28 | 2023-10-31 |
53 | BL | SS | BAM-677 (REV-562) | psi2_SigSigV | 2023-06-14 | 2023-07-13 | 2023-09-22 |
54 | GW | LS | BAM-647 (REV-564) | pLam_scatter | 2023-06-23 | 2023-07-25 | 2023-09-08 |
